Inventory
| Item | Make / Model | Location | Available | Out | Total | ||
|---|---|---|---|---|---|---|---|
Cap lamp #LAMP-5000 | Northern Light / NL5000 | B1 | 39In stock | 1 | 40 | ||
Cordless drill #TOOL-0008 | DeWalt / DCD777 | C1 | 7In stock | 1 | 8 | ||
Drill bit set | Bosch / X-Line 30pc | C2 | 15In stock | 0 | 15 | ||
Gas detector | Honeywell / BW Clip4 | D2 | 11In stock | 1 | 12 | ||
Gloves | L | — | 100In stock | 0 | 100 | ||
Gloves | XL | — | 100In stock | 0 | 100 | ||
Hard hat #PPE-0001 | MSA / V-Gard | A1 | 58In stock | 2 | 60 | ||
Hearing protection | 3M / Peltor X4 | A4 | 70In stock | 0 | 70 | ||
High-vis vest | Generic / Class 2 | A3 | 99In stock | 1 | 100 | ||
Safety boots (size 9) | Bata / Industrials | A2 | 24In stock | 0 | 24 | ||
Self-rescuer | Drager / Oxy 3000 | B2 | 50In stock | 0 | 50 | ||
Two-way radio #RAD-4400 | Motorola / DP4400 | D1 | 18In stock | 2 | 20 |
Cap lamp
Northern Light / NL5000
39
Available
1
Out
40
Total
Location: B1
Cordless drill
DeWalt / DCD777
7
Available
1
Out
8
Total
Location: C1
Drill bit set
Bosch / X-Line 30pc
15
Available
0
Out
15
Total
Location: C2
Gas detector
Honeywell / BW Clip4
11
Available
1
Out
12
Total
Location: D2
Gloves
L
100
Available
0
Out
100
Total
Gloves
XL
100
Available
0
Out
100
Total
Hard hat
MSA / V-Gard
58
Available
2
Out
60
Total
Location: A1
Hearing protection
3M / Peltor X4
70
Available
0
Out
70
Total
Location: A4
High-vis vest
Generic / Class 2
99
Available
1
Out
100
Total
Location: A3
Safety boots (size 9)
Bata / Industrials
24
Available
0
Out
24
Total
Location: A2
Self-rescuer
Drager / Oxy 3000
50
Available
0
Out
50
Total
Location: B2
Two-way radio
Motorola / DP4400
18
Available
2
Out
20
Total
Location: D1